Rates and Green Fees
| GREEN FEES | ||||
| Public | March to October | January & February and November & December | ||
| Weekends & Public Holidays | Week | Weekends & Public Holidays | Week | |
| 9 Holes | 85.00 € | 70.00 € | 63.75 € | 52.50 € |
| 18 Holes | 130.00 € | 110.00 € | 97.50 € | 82.50 € |
| 27 Holes | 215.00 € | 180.00 € | 161.25 € | 135 € |
| 36 Holes | 215.00 € | 180.00 € | 161.25 € | 135 € |
| Juniors | March to October | January & February and November & December | ||
| Weekends & Public Holidays | Week | Weekends & Public Holidays | Week | |
| 9 Holes | 50.00 € | 40.00 € | 37.50 € | 30.00 € |
| 18 Holes | 65.00 € | 50.00 € | 48.75 € | 37.50 € |
| Members Guests | March to October | January & February and November & December | ||
| Weekends & Public Holidays | Week | Weekends & Public Holidays | Week | |
| 9 Holes | 45.00 € | 45.00 € | 33.75 € | 33.75 € |
| 18 Holes | 62.50 € | 62.50 € | 45.00 € | 45.00 € |
| *Members from other Clubs in PT | March to October | January & February to November & December | ||
| Weekends & Public Holidays | Week | Weekends & Public Holidays | Week | |
| 9 Holes | 60.00€ | 50.00 € | 45.00 € | 37.50 € |
| 18 Holes | 85.00 € | 75.00 € | 63.75 € | 56.25 € |
| *National Club must have a signed valid reciprocal agreement | ||||
| RENTAL SERVICES | ||
| Buggies | Public | Members |
| 9 Holes | 37.50 € | 32.50 € |
| 18 Holes | 42.50 € | 37.50 € |
| 27/36 Holes | 85.00 € | 70.00 € |
| Trolleys | Public | Members |
| 9 Holes | 4.50 € | 4.00 € |
| 18 Holes | 6.00 € | 5.00 € |
| 27/36 Holes | 10.50 € | --- |
| Public | Members | |||
| 9 Holes | 18 Holes | 9 Holes | 18 Holes | |
| Electric Trolleys | 17.00 € | 20.00 € | 15.00 € | 18.00 € |
| Set of Clubs | 28.00 € | 39.00 € | 28.00 € | 39.00 € |
| Individual Club | 5.00 € | 5.00 € | ||
| Tokens (Basket of 50 balls) |
5.00 € | 4.00 € | ||
| Balls (Pack of 20 tokens) |
N/A | 70.00 € | ||
|
Prices are valid until 31st December 2012
|
||||



